FL-Boiling granulator
Summary
Granulation in pharmaceutical industry: tablet granule, granule granule, capsule granule; granulation in food industry: cocoa, coffee, milk powder, granule juice, condiment, etc.; granulation in other industries: pesticide, feed, fertilizer, pigment, dye chemical industry, etc.; drying of powder and granule wet materials; coating, granule, pill protective layer, color preparation, slow release, enteric coating, etc.
main features
Through powder granulation, the fluidity is improved and dust flying is reduced; through powder granulation, the solubility is transmitted; Mixing granulation drying is completed in one machine (one-step granulation); anti-static filter material is used, and the equipment is fully operated; pressure relief holes are set, once explosion occurs, the equipment personnel will not be injured; the equipment has no dead angle, the loading and unloading materials are light and fast, and the washing is clean, meeting GMP specifications.
item | unit | TYPE | ||||||||||
3 | 5 | 15 | 30 | 60 | 120 | 200 | 300 | 500 | 1000 | |||
Raw material container | capacity | L | 12 | 22 | 45 | 100 | 220 | 420 | 670 | 1000 | 1500 | 3000 |
diameter | mm | 300 | 400 | 550 | 700 | 1000 | 1200 | 1400 | 1600 | 1800 | 2200 | |
capacity | Min. | kg | 1.5 | 4 | 10 | 15 | 30 | 80 | 100 | 150 | 250 | 800 |
Max. | kg | 4.5 | 6 | 20 | 45 | 90 | 160 | 300 | 450 | 750 | 1200 | |
Fan | Air volume | m3/h | 1000 | 1200 | 1400 | 1800 | 3000 | 4500 | 6000 | 7000 | 8000 | 13670 |
wind pressure | mmH2O | 375 | 375 | 480 | 480 | 950 | 950 | 950 | 950 | 950 | 1400 | |
power | kw | 3 | 4 | 5.5 | 7.5 | 11 | 18.5 | 30 | 37 | 45 | 90 | |
Steam consumption | kg/h | 15 | 23 | 42 | 70 | 141 | 211 | 282 | 366 | 451 | 750 | |
Compressed air consumption | m3/min | 0.9 | 0.9 | 0.9 | 0.9 | 1.0 | 1.0 | 1.1 | 1.5 | 3.0 | 4.0 | |
Host weight | kg | 500 | 700 | 900 | 1000 | 1100 | 1300 | 1500 | 1800 | 2500 | 3500 | |
Steam pressure | Mpa | 0.1-0.4 | ||||||||||
temperature | ℃ | Adjustable in room temperature - 120 ℃ | ||||||||||
Operation time | min | Depending on material characteristics 45-90 | ||||||||||
Material yield | % | ≥99 | ||||||||||
Noise | dB(A) | The fan is installed separately from the main engine, with noise ≤ 75db (a) | ||||||||||
Overall dimension of main engine | M | 1.0×0.6 ×2.1 |
1.2×0.7 ×2.3 |
1.25×0.9 ×2.5 |
1.6×1.1 ×2.5 |
1.85×1.4 ×3 |
2.2×1.65 ×3.3 |
2.34×1.7 ×3.8 |
2.8×2.0 ×4.5 |
3×2.25 ×5.0 |
4× 2.8×7 |